Dependency removed: Blind reliance on always-on infrastructure by replacing it with intentional understanding of your dependencies and deliberate plans to reduce them.
This section establishes the philosophy and framework behind every other section on this wiki. Digital resilience is not a product or a checklist - it is a practice of systematically understanding and reducing your dependence on systems you do not control.
Every page on this wiki answers one question: what dependency does this remove?
| Project | Removes Dependency On |
|---|---|
| Solar power system | Utility grid |
| Nextcloud | SaaS storage providers |
| Matrix / Element | Centralized chat platforms |
| Offline maps | Internet connectivity |
| Local AI (Ollama) | Cloud AI providers |
| Self-hosted DNS | Third-party DNS services |
| Meshtastic mesh | Cellular networks |
| Offline knowledge server | Public internet access |
| Threat | Description |
|---|---|
| Extended Power Outage | Grid failure lasting hours to weeks |
| ISP Failure | Loss of internet connectivity at provider level |
| Cloud Service Shutdown | A provider terminates a service with little notice |
| Government Censorship | State-level blocking, filtering, or takedown of services |
| Corporate Deplatforming | Account termination, service withdrawal, or forced migration |
| Supply Chain Disruption | Hardware, parts, or software becomes unavailable or unaffordable |
| Financial Crisis | Services become unaffordable; payment infrastructure fails |
| Regional Disaster | Natural or man-made event disrupts local infrastructure |
| Cyber Attack | Targeted or opportunistic attack on systems you operate |
| Data Loss | Accidental or malicious destruction of data |
| Physical Seizure | Hardware confiscated by authorities or stolen |
New to digital resilience? Start by mapping your own dependencies. List every service you use daily and ask: what happens if this disappears tomorrow? That map is your threat model. Every section of this wiki addresses at least one item on that map.
Use the Resilience Scorecard to assess your current capability and prioritize next steps. Use the Maturity Model to understand what level of resilience you are working toward.