The Resilience Maturity Model gives you a framework for assessing where you are and planning where you want to go. It operates on two axes: scope (who is being assessed) and level (how capable they are).
Use the Scorecard to measure your current level. Use this model to understand what each level means and what capabilities it requires.
| Scope | Description |
|---|---|
| Individual | One person's personal digital capability |
| Household | A family or household unit |
| Community node | A local group, neighbourhood, or organisation |
| Organisation | A business, NGO, or institutional entity |
A Level 3 individual is not the same as a Level 3 community. The same level means very different capabilities and investments at different scopes. Always specify both when discussing your maturity level.
| Level | Individual | Household | Community | Organisation |
|---|---|---|---|---|
| 0 | Fully dependent on third-party services; no local backups | Same; no local backups; no documented procedures | No shared infrastructure; no documented coordination plan | No independent capability; full vendor and cloud dependency |
| 1 | Local backups on personal devices; basic password hygiene; offline copies of critical documents | Household backup system covering all devices; documented recovery procedures | Shared backup or knowledge archive; at least one locally hosted service | Documented backup and recovery plan; tested at least annually |
| 2 | Self-hosted core services on personal hardware (Nextcloud, password manager, local DNS) | Self-hosted family services - Nextcloud, Jellyfin, local DNS; accessible without internet on LAN | Shared local services for the group (messaging, file sharing, wiki); at least one mesh communications node | Self-hosted critical services; disaster recovery tested; documented runbooks for all critical services |
| 3 | Independent communications - Meshtastic or radio; can communicate without internet or cellular | Household comms independent of carriers; radio or mesh comms; local emergency contact plan | Local mesh or radio network with 3+ nodes; communications tested without internet | Independent internal comms; radio or satellite backup; comms tested quarterly |
| 4 | Independent power and networking - UPS, solar supplementation, multi-WAN failover | Household solar + battery capable of sustaining critical systems for 72+ hours; multi-WAN | Community power and network infrastructure; shared mesh; local power backup for community nodes | Resilient power and network architecture; generator or solar backup; documented failover procedures |
| 5 | Contributing to community resilience - hosting shared services, training neighbours, participating in community mesh | Household participates in and contributes to a community resilience group; hosts at least one community service | Full community stack operational - comms, knowledge, shared services; 72-hour independent capability | Organisation contributes to broader community resilience; trains community members; shares infrastructure |
| 6 | Fully decentralized personal infrastructure; contributes to federated community networks; operational in blackout conditions indefinitely | Household fully independent; solar-powered; federated communications; contributes actively to community infrastructure | Fully decentralized community infrastructure; no external dependencies for core capabilities; mesh connects to wider network | Fully sovereign organisational infrastructure; no mandatory external service dependencies; contributes to national resilience |
If you are starting from Level 0, these three actions move you to Level 1:
The Resilience Scorecard produces a 0-100 score that maps to maturity levels:
| Score Range | Maturity Level |
|---|---|
| 0-15 | Level 0 |
| 16-30 | Level 1 |
| 31-45 | Level 2 |
| 46-60 | Level 3 |
| 61-75 | Level 4 |
| 76-90 | Level 5 |
| 91-100 | Level 6 |